Admin Dashboard
Admin User
Administrator
Dashboard Overview
1,254
Total Students
42
Instructors
28
Active Courses
87%
Average Attendance
Recent Activity
| Date | Activity | User | Details |
|---|---|---|---|
| 2023-10-05 | Attendance Marked | Prof. Michael Brown | Data Science - Batch DS2023-02 |
| 2023-10-04 | New Student Registered | System | Sarah Johnson (STU2023056) |
| 2023-10-03 | Course Created | Admin | Mobile App Development |
| 2023-10-02 | Grade Updated | Dr. Sarah Johnson | Web Development - Batch WD2023-01 |
Student Management
| Student ID | Name | Courses Enrolled | Status | Actions | |
|---|---|---|---|---|---|
| STU2023001 | John Smith | john.smith@example.com | 3 | Active | |
| STU2023002 | Sarah Jones | sarah.jones@example.com | 2 | Active | |
| STU2023003 | Mike Wilson | mike.wilson@example.com | 1 | Active |
Attendance Management
Batch Status:
Active
| Student ID | Name | Course | Batch | Status | Actions |
|---|
Marks Management
Marks Distribution
Attendance
10
Class Performance
10
Assignment
20
Class Test
20
Final
40
Total
100
| Student ID | Name | Attendance (10) | Class Performance (10) | Assignment (20) | Class Test (20) | Final (40) | Total (100) | Grade |
|---|
Instructor Management
| Instructor ID | Name | Courses Assigned | Status | Actions | |
|---|---|---|---|---|---|
| INS001 | Dr. Sarah Johnson | sarah.johnson@example.com | Web Development | Active | |
| INS002 | Prof. Michael Brown | michael.brown@example.com | Data Science | Active | |
| INS003 | Ms. Emily Wilson | emily.wilson@example.com | Digital Marketing | Active |
Salary Statement
Instructor Salary Details
Batch-wise Salary Breakdown
| Batch Code | Course | Students | Hours/Month | Rate/Hour | Amount |
|---|---|---|---|---|---|
| WD2023-01 | Web Development | 25 | 40 | $25.00 | $1,000.00 |
| WD2023-02 | Web Development | 30 | 40 | $25.00 | $1,000.00 |
| DS2023-01 | Data Science | 20 | 40 | $30.00 | $1,200.00 |
Course Management
| Course Code | Course Name | Instructor | Students Enrolled | Status | Actions |
|---|---|---|---|---|---|
| WD2023-01 | Web Development | Dr. Sarah Johnson | 45 | Active | |
| DS2023-02 | Data Science | Prof. Michael Brown | 32 | Active | |
| DM2022-05 | Digital Marketing | Ms. Emily Wilson | 28 | Active |
Role Management
Instructor Permissions
Manage what actions instructors can perform in the system.
Attendance Access Control
Assign instructors to specific courses and batches for attendance management.
| Instructor | Course | Batch | Access Level | Actions |
|---|---|---|---|---|
| Dr. Sarah Johnson | Web Development | WD2023-01, WD2023-02 | Full Access | |
| Prof. Michael Brown | Data Science | DS2023-01 | Full Access | |
| Ms. Emily Wilson | Digital Marketing | DM2022-05 | Full Access |